24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-May-17 Cloudy 298.5 762.1 3.5751 3.6458 0.0707 8178.0 8202.0 24.0 1.22 1.21 1.22 1750.0 40.4 170402/016
8-May-17 Cloudy 297.7 764.0 3.5808 3.6535 0.0727 8202.0 8226.0 24.0 1.22 1.22 1.22 1754.8 41.4 170402/033
12-May-17 Cloudy 300.4 761.6 3.6168 3.6727 0.0559 8226.0 8250.0 24.0 1.21 1.21 1.21 1743.5 32.1 170401/083
18-May-17 Cloudy 297.7 762.4 3.2906 3.3296 0.0390 8250.0 8274.0 24.0 1.22 1.22 1.22 1752.8 22.2 170403/013
24-May-17 Cloudy 298.3 758.2 3.3245 3.3462 0.0217 8274.0 8298.0 24.0 1.21 1.21 1.21 1745.9 12.4 170403/036
29-May-17 Sunny 298.6 762.1 3.2820 3.3691 0.0871 8298.0 8322.0 24.0 1.22 1.21 1.22 1749.7 49.8 170403/076
Min 12
Max 50
Average 33